Ingredient | 1/4 cup | 1/3 cup | 1/2 cup | 2/3 cup | 3/4 cup | 1 cup |
---|---|---|---|---|---|---|
All Purpose Flour | 33g | 44g | 65g | 87g | 98g | 130g |
Cake Flour | 30g | 40g | 60g | 80g | 90g | 120g |
Whole Wheat Flour | 32g | 43g | 64g | 86g | 96g | 128g |
Granulated White Sugar | 50g | 67g | 100g | 134g | 150g | 200g |
Dark Brown Sugar, Packed | 60g | 80g | 120g | 160g | 180g | 240g |
Golden Yellow Sugar, Packed | 55g | 74g | 110g | 147g | 165g | 220g |
Powdered/Icing Sugar | 29g | 39g | 58g | 77g | 86g | 115g |
Butter | 57g | 75g | 113g | 150g | 169g | 225g |
Fluid Conversion | |
---|---|
Cups | Metric |
1/4 cup | 60mL |
1/3 cup | 80mL |
1/2 cup | 120mL |
2/3 cup | 160mL |
3/4 cup | 180mL |
1 cup | 240mL |